Peanuts
|
Terms
|
Specification
|
|
counts
|
38/42,40/50, 50/60,60/70 per ounce
|
|
Moisture
|
7% max
|
|
Split
|
1% max
|
|
Damage
|
0.5% max
|
|
Admixture
|
0.5% max
|
|
Oil content
|
48% min
|
|
FFA
|
1% MAX
|
|
Spotted/Rotten
|
0.5% max
|
|
Aflation
|
15PPB MAX
|
Description
| Type | Bold Peanuts |
|---|---|
| Bold Peanut Counts per Ounce | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, 120/140 |
| Moisture | 7% max OR 8% max (as per customer requirements) |
| Admixture | 1% max OR 0% max |
| Foreign Material | 0.50% max OR 1.00% max (as per customer requirements) |
| Oil content | 42% – 48% max |
| Aflatoxin | Aflatoxin negative |
| 5 PPB (TLC method) | |
| Packing | New Jute Bags of 10/15/25/50 Kgs Gross |
| One 20″ FCL can load 19 MTS or 380 Bags of 50 Kgs New Jute Bags | |
| One 20″ FCL can load 19 MTS or 380 Bags of 25 Kgs Vacuum Bags | |
| New vacuum pack inside and outer layer with PP woven bags 25 Kgs Gross | |
| Type | Java Peanuts |
|---|---|
| Bold Peanut Counts per Ounce | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
| Moisture | 7% max OR 8% max (as per customer requirements) |
| Admixture | 1% max OR 0% max (as per customer requirements) |
| Foreign Material | 0.50% max OR 0.00% max (as per customer requirements) |
| Oil content | 42% – 48% max |
| Aflatoxin | Aflatoxin negative |
| 5 PPB (TLC method) | |
| as per customer requirement | |
| Packing | New Jute Bags of 50/25/20/10/9/8 Kgs Gross |
| New vacuum pack inside and outer layer with PPwoven bags 25 Kgs Gross | |
| One 20″ FCL can load 19 MTS or 400 Bags of 50 Kgs each. |
| Type | Bold Blanched Peanuts |
|---|---|
| Size | 38/42, 40/50, 50/60, 60/70, 70/80 |
| Color | White/Brown – As per Customer Requirements |
| Moisture | 4% max |
| Imperfect | 4% max |
| Aflatoxin | 5 PPB (TLC method) |
| 10 PPB (HPLC/ELISA method with B1B2 condition) | |
| 20 PPB (HPLC/ELISA method with B1B2 condition) | |
| Tonnage | 19 MTS Max |
| Packing | 25 Kgs. Vacuum Packing |
| 30 Kgs. New PP Bag |


