ALUMINIUM INGOTS

Grade Chemical Composition   %
Al≥ impurities ≤
Si Fe Cu Ga Mg Zn Mn others Sum
Al99.9 99.90 0.50 0.07 0.005 0.02 0.01 0.025 0.010 0.10
Al99.85 99.85 0.80 0.12 0.005 0.03 0.02 0.030 0.015 0.15
Al99.7 99.70 0.10 0.20 0.010 0.03 0.02 0.030 0.030 0.30
Al99.6 99.60 0.16 0.25 0.010 0.03 0.03 0.030 0.030 0.40
Al99.5 99.50 0.22 0.30 0.020 0.03 0.05 0.050 0.030 0.50
Al99.00 99.00 0.42 0.50 0.020 0.03 0.05 0.050 0.050 1.00

Category:

Description

1,product classification
aluminum ingot is divided into eight chemical components: Al99.90, Al99.85, Al99.70, Al99.60, Al99.50, Al99.00, Al99.7E, Al99.6E.
2 chemical composition
The chemical composition of the remelting aluminum ingot should be in accordance with the following table.

model Chemical composition
AL % Impurities, no greater than
Fe Si Cu  Ga Mg Zn Mn other
AL99.9 99.9 0.07 0.05 0.005 0.020 0.01 0.025 0.010
AL99.85 99.85 0.11 0.07 0.005 0.030 0.02 0.030 0.015
AL99.70 99.7 0.17 0.09 0.01 0.03 0.02 0.03 0.03
AL99.6 99.6 0.23 0.15 0.01 0.03 0.03 0.03 0.03
AL99.5 99.5 0.28 0.20 0.02 0.03 0.05 0.05 0.03
AL99.0 99.0 0.48 0.40 0.02 0.05 0.05 0.05 0.05
 The aluminum content is greater than 99.50, 99.70, 99.80, 99.90(%)
Standard specification :805MM*185MM*85MM.
Road: used for making cables, wires, motors, capacitor plates and other conductive products in the radio and electrical industry. It is an important raw material for producing aluminum products.