Barley Grain
| Taste and odour | light yellow, luster, have malt favour, no strange smell |
| Moisture | ≤12.0% |
| Extract fine | ≥80% |
| Difference fine | ≤1.8% |
| Total protein | 9.5-11.5% |
| Diastatic power | 260-350WK |
| Clarity of wort | ≤5.0EBC |
| Saccharification time | ≤15.0miutes |
| Filtration speed | normal |
| Color of wort | 3.0-4.5EBC |
| PH | 5.8-6.2 |
| Soluble protein | 4.0-4.7% |
| Kolbach | 38-52% |
Description
Moisture 14 % Max
Protein 10 % Min
Fiber 3 % Max
Damaged Grain 1 % Max
Grain Impurities 2%Max
Foreign Matter 1 % Max
Color Brown
Bags wt 100 gms.
Packing – 25 Kg or 50 Kg pp bag
Printing bag – As per the buyer needs
Loading capacity of the container – 20 ft container (25 Mt)


