Corn Oil
|
Description
SPECIFICATIONS CRUDE CORN OIL
| CHEMICAL SPECIFICATIONS | |
| Parameters | |
| Moisture and impurities | < 0,05% |
| Free fatty acids | 3,0% |
| Refraction Index | 0,4719 – 1,4740 at 25°C |
| Iodine Value | 120 – 144 |
| Saponification number | 187/192 |
| Peroxide | 2,0 micromole/kg |
| Flash Point | 121°C |
PRODUCT SPECIFICATIONS REFINED CORN OIL
| CHEMICAL SPECIFICATIONS | |
| Parameters | |
| Specific Gravity at 25°C | 0,915 – 0,922 |
| Refractive Index at 25°C | 1,47 – 1,474 |
| Iodine Number | 103 – 128 |
| Free Fatty Acid | < 0,1% |
| Moisture | 0,0% Max |
| Appearance | Clear and Bright |
| Odor and Flavour | Odorless and Bland |


