Cotton Seed Meal
| Protein | 21% |
| Fibre | 24-26% |
| Lint | Na |
| Oil content | 7% |
| Moisture | 10% |
| Damage | Na |
| Sand silica | 2% max |
Description
| Typical Analysis | Expeller process: | Solvent process: |
| Dry matter | 94 % | 92 % |
| Crude Protein | 41.0 % | 41.5 % |
| Fat | 04.5 % | 01.5 % |
| Crude fiber | 12.5 % | 12.5 % |
| Neutral Detergent Fiber | 26.3 % | 23.9 % |
| Acid Detergent Fiber | 18.8 % | 17.5 % |
| Calcium | 0.15 % | 0.15 % |
| Phosphorus | 1.10 % | 1.10 % |
| TDN | 72.0 % | 70.0 % |
| Net energy—Lactation | 76.3 Mcal/100 lbs | 72.6 Mcal/100 lbs |


