Mdf Boards
Features and Benefits
Warp is seldom a problem
Sheet sizes are 4’x8′, 4’x10′, 4’x12′, 5’x8′, 5’x10′ and 5’x12′
Pre-sanded
Over 100 wood species and cuts, including many exotics, are ready for quick lamination
Technical Specifications
Standard Size: 4’x8′
Maximum Size: 5’x12′
Weight/Square Foot (3/16″): 1.00lbs
Weight/Square Foot (7/16″): 1.75lbs
Weight/Square Foot (1/2″): 2.50lbs
Weight/Square Foot (11/16″): 2.80lbs
Interior Grade MDF
Technical Specifications
(As per BIS Standard IS 12406)
PROPERTIES | UNIT | GREENPANEL INTERIOR GRADE MDF BOARD RESULTS (AS PER THICKNESSES) | ||||||
---|---|---|---|---|---|---|---|---|
Thickness | mm | ≤2.5 | >2.5 to 4 | >4 to 6 | >6 to 9 | >9 to 12 | >12 to 19 | >19 to 30 |
Density | kg/m3 | 770-780 | 750-760 | 740-760 | 740-750 | 720-730 | 700-720 | 690-700 |
Moisture content | % | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 |
Thickness swelling(24 hrs) | % Max | 45 | 35 | 30 | 17 | 15 | 12 | 10 |
Modulus of Rupture (Min) | N/mm2 | 23 | 23 | 23 | 23 | 22 | 20 | 18 |
Modulus of Elasticity (Min) | N/mm2 | 2800 | 2800 | 2700 | 2700 | 2500 | 2200 | 2100 |
Internal Bond (Min) | N/mm2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.60 | 0.55 | 0.55 |
Screw Withdrawal Strength (Min) | ||||||||
Face | N | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Edge | N | NA | NA | NA | NA | NA | 700 | 700 |
Formaldehyde content (FC) | mg/100 gm for oven dry board | E2 – 8 < FC ≤ 30 |
Exterior Grade
Technical Specifications
(As per BIS Standard IS 12406)
PROPERTIES | UNIT | GREENPANEL EXTERIOR GRADE MDF BOARD RESULTS (AS PER THICKNESSES) | |||||
---|---|---|---|---|---|---|---|
Thickness | mm | >2.5 to 4 | >4 to 6 | >6 to 9 | >9 to 12 | >12 to 19 | >19 to 30 |
Density | kg/m3 | 760-770 | 740-750 | 740-750 | 720-730 | 710-720 | 690-700 |
Moisture content | % | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 |
Thickness swelling(24 hrs) | % Max | 30 | 18 | 12 | 10 | 8 | 7 |
Modulus of Rupture (Min) | N/mm2 | 27 | 27 | 27 | 26 | 24 | 22 |
Modulus of Elasticity (Min) | N/mm2 | 2800 | 2700 | 2700 | 2500 | 2400 | 2300 |
Internal Bond (Min) | N/mm2 | 0.7 | 0.7 | 0.7 | 0.65 | 0.65 | 0.60 |
Internal BondStrength (Min) | |||||||
After Cyclic Test | N/mm2 | 0.35 | 0.35 | 0.3 | 0.25 | 0.2 | 0.15 |
OR | |||||||
After Accelerated Water Resistance Test | N/mm2 | 0.2 | 0.2 | 0.15 | 0.15 | 0.12 | 0.12 |
Screw Withdrawal strength (Min) | |||||||
Face | N | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Edge | N | NA | NA | NA | NA | 850 | 850 |
Formaldehyde content (FC) | mg/100 gm for oven dry board | E2 – 8 < FC ≤ 30 |
Club Grade
Technical Specifications
(As per BIS Standard IS 12406)
PROPERTIES | UNIT | GREENPANEL CLUB GRADE BOARD RESULTS (AS PER THICKNESSES) | |||||
---|---|---|---|---|---|---|---|
Thickness | mm | >2.5 to 4 | >4 to 6 | >6 to 9 | >9 to 12 | >12 to 19 | |
Density | kg/m3 | 840-850 | 840-850 | 840-850 | 840-850 | 815-825 | |
Moisture content | % | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | |
Thickness swelling(24 hrs) | % Max | 15 | 14 | 12 | 10 | 8 | |
Modulus of Rupture (Min) | N/mm2 | 45 | 45 | 45 | 45 | 40 | |
Modulus of Rupture (Min) | N/mm2 | 4000 | 4000 | 4000 | 4000 | 3500 | |
Modulus of Rupture (Min) | N/mm2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Internal BondStrength (Min) | |||||||
After Cyclic Test | N/mm2 | 0.35 | 0.35 | 0.3 | 0.25 | 0.2 | |
OR | |||||||
After Accelerated Water Resistance Test | N/mm2 | 0.2 | 0.2 | 0.15 | 0.15 | 0.12 | |
Screw Withdrawal strength (Min) | |||||||
Face | N | 3000 | 3000 | 3000 | 3000 | 3000 | |
Edge | N | NA | NA | NA | NA | 2000 | |
Formaldehyde content (FC) | mg/100 gm for oven dry board | E2 – 8 < FC ≤ 30 |
CARB P2 MDF
Technical Specifications
PROPERTIES | UNIT | GREENPANEL CARB P2 MDF BOARD RESULTS (AS PER THICKNESSES) | ||||||
---|---|---|---|---|---|---|---|---|
Thickness | mm | ≤2.5 | >2.5 to 4 | >4 to 6 | >6 to 9 | >9 to 12 | >12 to 19 | >19 to 30 |
Density | kg/m3 | 770-780 | 750-760 | 740-760 | 740-750 | 720-730 | 700-720 | 690-700 |
Moisture content | % | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 |
Thickness swelling(24 hrs) | % Max | 45 | 35 | 30 | 17 | 15 | 12 | 10 |
Modulus of Rupture (Min) | N/mm2 | 23 | 23 | 23 | 23 | 22 | 20 | 18 |
Modulus of Elasticity (Min) | N/mm2 | 2800 | 2800 | 2700 | 2700 | 2500 | 2200 | 2100 |
Internal Bond (Min) | N/mm2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.60 | 0.55 | 0.55 |
Screw Withdrawal Strength (Min) | ||||||||
Face | N | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Edge | N | NA | NA | NA | NA | NA | 700 | 700 |
Formaldehyde Emission (Max) | ppm | For t MDF = 0.13; For MDF = 0.11 |
Pre-Laminated MDF
Technical Specifications
INTERIOR GRADE (CLASSIC / EXQUISITE RANGE) | ||||||||
---|---|---|---|---|---|---|---|---|
PROPERTIES | UNIT | GREENPANEL PRELAM MDF BOARD
INTERIOR (CLASSIC / EXQUISITE RANGE) OSB/BSL/OSB/BSB Results as per Thicknesses |
||||||
Thickness | mm | 4 & 4.6 | 5.5 | 7,7.3 & 7.5 | 9.75 & 11 | 14.5 & 16.5 | 17 & 18 | 25 |
Density | Kb/m3 | 750-760 | 740-750 | 740-750 | 720-730 | 700-720 | 710-720 | 690-700 |
Moisture Content | % | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 |
Thickness Swelling (2hrs) | % Max | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Modulus of Rupture (Min) | N/mm2 | 23 | 23 | 23 | 22 | 20 | 20 | 18 |
Modulus of Rupture (Min) | N/mm2 | 2700 | 2700 | 2700 | 2500 | 2200 | 2200 | 2100 |
Modulus of Elasticity (Min) | M/mm2 | 0.65 | 0.65 | 0.65 | 0.60 | 0.55 | 0.55 | 0.55 |
Screw withdrawal strength (Min) | ||||||||
Face | N | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Edge | N | NA | NA | NA | NA | 700 | 700 | 700 |
Formaldehyde content (FC) | m/100 gm for oven dry board | E2 – 8 < FC ≤ 30 |
EXTERIOR GRADE (CLASSIC / EXQUISITE RANGE) | ||||||||
---|---|---|---|---|---|---|---|---|
PROPERTIES | UNIT | GREENPANEL PRELAM MDF BOARD – EXTERIOR GRADE
Classic & Exquisite Range OSL / BSL / OSB / BSB Results as per Thicknesses |
||||||
Thickness | mm | 3 | 5.5 | 7.5 | 11 | 16.5 & 17 | 25 | |
Density | Kb/m3 | 750-760 | 740-750 | 740-750 | 720-730 | 700-720 | 690-700 | |
Moisture Content | % | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | |
Thickness Swelling (2hrs) | % Max | 4 | 4 | 4 | 4 | 4 | 4 | |
Modulus of Rupture (Min) | N/mm2 | 27 | 27 | 27 | 26 | 24 | 22 | |
Modulus of Rupture (Min) | N/mm2 | 2800 | 2700 | 2700 | 2500 | 2400 | 2200 | |
Internal Bond (Min) | ||||||||
Internal Bond Strength (Min) | ||||||||
After Cyclic Test | N/mm2 | 0.35 | 0.35 | 0.3 | 0.25 | 0.2 | 0.15 | |
Screw withdrawal strength (Min) | ||||||||
Face | N | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
Edge | N | NA | NA | NA | NA | 850 | 850 | |
Formaldehyde content (FC) | m/100 gm for oven dry board | E2 – 8 < FC ≤ 30 |
CLUB GRADE (CLASSIC / EXQUISITE RANGE) | ||||||
---|---|---|---|---|---|---|
PROPERTIES | UNIT | GREENPANEL PRELAM MDF BOARD – CLUB GRADE
Classic & Exquisite Range OSL / BSL / OSB / BSB2 Results as per Thicknesses |
||||
Thickness | mm | 3 | 5.5 | 7.5 | 11 | 16, 16.75 & 18 |
Density | Kb/m3 | 840-850 | 840-850 | 840-850 | 840-850 | 815-8252 |
Moisture Content | % | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 |
Thickness Swelling (2 hrs) | % Max | 4 | 4 | 4 | 4 | 4 |
Modulus of Rupture (Min) | N/mm2 | 45 | 45 | 45 | 45 | 40 |
Modulus of Rupture (Min) | N/mm2 | 4000 | 4000 | 4000 | 4000 | 3500 |
Modulus of Elasticity (Min) | M/mm2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Internal Bond (Min) After Cyclic Test | N/mm2 | 0.35 | 0.35 | 0.3 | 0.25 | 0.2 |
OR | ||||||
After Accelerated Water Resistance Test | N/MM2 | 0.2 | 0.2 | 0.15 | 0.15 | 0.12 |
Screw withdrawal strength (Min) | ||||||
Face | N | 3000 | 3000 | 3000 | 3000 | 3000 |
Edge | N | NA | NA | NA | NA | 2000 |
Formaldehyde content (FC) | m/100 gm for oven dry board | E2 – 8 < FC ≤ 30 |