Rice
|
Moisture
|
14% max
|
|
Broken (basic 3/4)
|
5% max
|
|
Foreign matters
|
0.1% max
|
|
Chalky kernels (basic 3/4)
|
6.0% max
|
|
Red & red streaked kernels
|
0.5% max
|
|
Damaged kernels
|
0.5% max
|
|
Yellow kernels
|
0.5% max
|
|
Waxy rice
|
0.5% max
|
|
Paddy (Kernels/kg)
|
5 max
|
|
Average length
|
6.2 mm min
|
|
Milling degree
|
Well milled, twice polishing
|
Description
| NO. | DETAIL PRODUCT | % Content |
| 1 | Broken (max.) | 5% |
| 2 | Moisture (max.) | 14% |
| 3 | Foreign Matters (max.) | 0.1% |
| 4 | Damaged kernels (max.) | 1% |
| 5 | Yellow kernels (max.) | 0.5% |
| 8 | Chalky kernel (max) | 6.0 % |
| 9 | Average length of whole kernel (min) | 6.2 mm |
| 10 | Paddy (grain per kg) (max) | 15grain/kg |
| 11 | Crop | New Crop |
| 12 | Milling degree: Well milled, Double polish, Sortex (or None Sortex as Buyer’s Request) | |


