Soybean Meal
| Iterm | Standard |
| Product name | Soybean meal |
| Crude Protein | 46%min |
| Moisture | 12%max |
| Ash | 10%max |
Description
| Items | Requested in standard | Result |
| Appearance | Light yellow to light brown | Conforms |
| Crude protein | 46% min | 46.15% |
| Crude Fat | 1.0% min | 1.10% |
| Crude Fiber | 3.0% max | 2.20% |
| Moisture | 10 % max | 8.22% |
| Calcium | 0.20% | |
| Phosphorus | 0.65% | |
| Total amino acid | 4.50% | |
| Total Digestible Nutrients | 73% min | 78.00% |
Conclusion: Conform to Q/CXQ06-2004 and it is a qualified product.


